Group A of the RGN Pro Series concludes and Renegades and Enemy have advanced with CLG and Nexus falling short.
The first group of the RGN Pro Series kicked off with four teams duking it out in a round robin, best-of-one format.
Renegades were the first to continue the storyline of their intense rivalry with CLG with the Australian team enacting revenge on de_cbble with a 16-11 map win.
Renegades topped the group
The real surprise result of the group however came later with Enemy, a North American team that has struggled in the Pro League till now, managing to defeat CLG 16-7 on de_cache to knock the North American favourites out of the tournament.
RGN Pro Series ChampionshipBest of 1 CLG
Matchpage 7 16 16th November 2015
Enemy 7Cache 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 27 - 14 | +13 | - | 1.60 |
![]() | 22 - 12 | +10 | - | 1.47 |
![]() | 18 - 14 | +4 | - | 1.25 |
![]() | 15 - 13 | +2 | - | 1.13 |
![]() | 15 - 10 | +5 | - | 1.11 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 15 - 19 | -4 | - | 0.89 |
![]() | 15 - 20 | -5 | - | 0.80 |
![]() | 11 - 18 | -7 | - | 0.63 |
![]() | 12 - 20 | -8 | - | 0.62 |
![]() | 10 - 20 | -10 | - | 0.57 |
Renegades' victory over Nexus put that team up with two wins in the group and determined that it would be the Australian team and Enemy who would therefore advance as the group's winners.
RGN Pro Series ChampionshipBest of 1 Renegades
Matchpage 16 8 16th November 2015
Nexus 16Inferno 8
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 25 - 14 | +11 | - | 1.55 |
![]() | 22 - 11 | +11 | - | 1.43 |
![]() | 19 - 13 | +6 | - | 1.18 |
![]() | 14 - 13 | +1 | - | 0.96 |
![]() | 14 - 16 | -2 | - | 0.83 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 23 - 18 | +5 | - | 1.25 |
![]() | 12 - 18 | -6 | - | 0.77 |
![]() | 11 - 18 | -7 | - | 0.66 |
![]() | 12 - 21 | -9 | - | 0.64 |
![]() | 9 - 20 | -11 | - | 0.45 |
Next up will be Group B of the RGN Pro Series which will feature Cloud9, compLexity, Nexus Storm, and Method facing off.
stich writes for HLTV.org and can be found on Twitter
(责任编辑:case drop)